Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$160.00 - $170.00
Please select options

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 42 888818324989 61018-3442 210000114531
White / 43 888818323753 61018-3443 210000114529
White / 44 888818325610 61018-3444 210000114530
White / 45 888818323746 61018-3445 210000114533
White / 46 888818324231 61018-3446 210000114534
White / 47 888818326655 61018-3447
Black / 36 888818447701 61018-3136 210000098907
Black / 37 888818444984 61018-3137 210000098908
Black / 39 888818325160 61018-3139 210000098910
Black / 41 888818323586 61018-3141 210000098912
Black / 42 888818323432 61018-3142 210000098913
Black / 43 888818323241 61018-3143 210000098914
Black / 44 888818326990 61018-3144 210000098915
Black / 47 888818324699 61018-3147 210000098917
Black / 48 888818326235 61018-3148 210000098918

Reviews